Purchasing Wafers
|
Company/Service |
Size | Doping | Grade | Substrate | Orientation | ||||||||
| Prime | Test | Reclaim | Si | III-V | SIO | Glass | Other | <100> | <111> | Other | |||
| Wafernet | 50 - 450 mm | N or P | X | X | X | X | X | X | |||||
| University Wafer | 25 - 300 mm | N or P | X | X | X | X | X | X | X | X | X | X | X |
| Silicon Quest Int. | ? | N or P | X | X | X | X | X | X | X | X | X | X | ? |
| Pi-KEM (Compart-Technology) | 10 - 200 mm | N or P | X | X | X | X | X | X | X | X | X | ? | |
| PureWafer (Montco Silicon) | 50 - 300 mm | N or P | surplus/discount | X | X | X | X | ||||||
| Global Silicon Technologies | 50 - 200 mm | X - Epi Wafers | |||||||||||
| Polishing Corp of America | 25 - 300 mm | X | X | X | X | X | |||||||
| International Wafer service | 25 - 200 mm | N or P | X | X | X | ||||||||
| Wafer World Inc. | X | X | |||||||||||
| Silicon Wafer Enterprises, LLC | 50 - 300 mm | N or P | X | X | X | X | X | X | |||||
| NOVA | 50 - 300 mm | N or P | X | X | X | X | X | X | |||||
| Virginia Semiconductor | 25 - 200 mm | N or P | X | X | X | X | X | X | X | ||||
| WaferPro | 50 - 300 mm | N or P | X | X | X | X | X | X | X | X | X | X | |
For a more complete list of wafer producers and suppliers click here. Comments or suggestions? Submit them here.